Chapter 43: Introduction to Interfaces
This manual explains how to use and/or set up the DPX interfaces. With the exception of the SNMP interface and several of the application interfaces, these interfaces are used or set up outside the management console. The SNMP interface does require some setup steps from within the management console; and several application interfaces are integrated with the management console. The following is a description of each chapter:
| Chapter 44: Command Line Interface | Allows backup and restore jobs to be defined and run from UNIX, Linux, and Windows shell scripts. |
| Chapter 45: SNMP Interface | Provides SNMP traps to notify network management software of events. |
| Chapter 46: NDMP Backup and Restore | Enables NDMP backup and restore using NetApp or generic non-NetApp storage. |
| Chapter 47: Oracle Interface | Performs live backups of Oracle. |
| Chapter 48: Microsoft Exchange Interface | Enables database and folder level backups and restores of Microsoft Exchange directly from the management console. |
| Chapter 50: SQL Server Interface | Enables live backups of Microsoft SQL Server directly from the management console. |
| Chapter 51: SharePoint Interfaces | Performs backups and restores of Microsoft’s SharePoint Portal Server |
| Chapter 53: DB2 Interface | Performs backups and restores of DB2 (UDB 6.3 and above) databases. |
| Chapter 54: SAP Interface | Integrates the backup of the SAP R/3 database with the overall Enterprise backup. |
| Chapter 55: Lotus Notes/Domino Interface | Enables live backups of Lotus Notes databases directly from the management console. |
| Chapter 56: Micro Focus GroupWise Interface | Performs backups and restores of Micro Focus's GroupWise. |
See also.
For the latest system compatibility details regarding supported hardware, file systems, applications, operating systems, and service packs, see Catalogic DPX 4.9.0 Compatibility Guide.